Size chart

WOMEN

ženy

  XS (32) S (34,36) M (38,40) L (42,44) XL (46,48) XXL (50,52)
chest 82-84 cm 86-90 cm 92-96 cm 98-102 cm 104-108 cm  111-116 cm
waist 62-65 cm 66-70 cm 72-76 cm 78-82 cm 85-88 cm 89-93 cm
hips 90-93 cm  94-98 cm 100-104 cm 106-110 cm 117-121 cm 117-121 cm 

 

 

MEN

muži

 

  XS (35/36) S (37/38) M (39/40) L (41/42) XL (43/44) XXL (45/46)
chest:  84-86 cm 91-98 cm 99-106 cm 107-113 cm 114-121 cm 112-127 cm
waist:  68-72 cm 73-80 cm 81-88 cm 89-96 cm 97-103 cm 104-110 cm
hips:  80-85 cm 86-93 cm 94-101 cm 102-108 cm 109-116 cm 117-124 cm
biceps
39 cm 40 cm 41 cm 42 cm 43 cm 44 cm
back:   72 cm 74 cm 74 cm 76 cm 76 cm 78 cm
arm: 75 cm  77,5 cm 79 cm 81 cm 82,5 cm 84 cm

 

 

CHILDREN (1,5 year - 7 years)

děti (1.5 - 7)

  1,5 - 2y (92) 2-3y (98) 3-4y (104) 4-5y (110) 5-6y (116) 6-7y (122)
chest 52,5 cm 54,3cm 56 cm  58 cm  60,5 cm  63 cm 
waist 50,5 cm 52,5 cm 54,5 cm  55 cm  56 cm  57 cm
hips 53 cm  56 cm  56 cm 62 cm  64 cm  66 cm 
leg 38 cm 41 cm 45,5  49,25  52 cm  56 cm 

 

 

CHILDREN (7 - 14 years)

děti (7 - 14)

  7-8y (128) 8-9y (134) 9-10y (140) 10-11y (146) 11-12y (152) 12-13y (158) 13-14y (164)
chest 65/ 64 cm 68,5/ 67,5 cm   71,5/ 71 cm 74,5/ 74,5 cm  78/ 78 cm 80/ 82 cm 82,5/ 86 cm
waist 58/ 59cm   60/ 60 cm 61,75/ 61,5 cm 64/ 63,5 cm 65,5/68 cm 66,5/ 70,5 cm 67,35/ 73 cm
hips 70/ 68 cm 73,5/ 71 cm 77/ 74,25 cm 80,5/ 77,5 cm  84/81 cm 86,5/ 85 cm 88/ 89 cm
leg 59,75/ 59,25 cm  63/ 62cm 65,75/ 65 cm  69/ 67,5 cm  71,5/ 70,5 cm  74,5/ 73,5 cm  77,5/ 76,25 cm 

 

 

 

 

 

 

 

 

 

 

 

Back shopping